Autoimmune diseases | Spleen volume | Diseases marked as autimmune origin | Spleen | MR Egger | 133 | 0.11 | 0.04 | 1.40E-02 | 0.39 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Spleen volume | Diseases marked as autimmune origin | Spleen | Inverse variance weighted (fixed effects) | 133 | 0.08 | 0.01 | 1.93E-12 | 0.39 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Spleen volume | Diseases marked as autimmune origin | Spleen | Inverse variance weighted (multiplicative random effects) | 133 | 0.08 | 0.02 | 1.07E-03 | 0.39 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Spleen volume | Diseases marked as autimmune origin | Spleen | Weighted mode | 133 | 0.06 | 0.02 | 4.48E-03 | 0.39 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Spleen volume | Diseases marked as autimmune origin | Spleen | Weighted median | 133 | 0.06 | 0.02 | 9.02E-03 | 0.39 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Spleen volume | Diseases marked as autimmune origin | Spleen | DIVW | 133 | 0.08 | 0.01 | 1.09E-12 | 0.39 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Spleen volume | Diseases marked as autimmune origin | Spleen | GRAPPLE | 133 | 0.04 | 0.02 | 3.42E-02 | 0.39 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Spleen volume | Diseases marked as autimmune origin | Spleen | mr_raps | 133 | 0.05 | 0.01 | 9.56E-06 | 0.39 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Liver iron content | Diseases marked as autimmune origin | Liver | MR Egger | 133 | -0.09 | 0.04 | 2.70E-02 | 0.29 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Liver iron content | Diseases marked as autimmune origin | Liver | Inverse variance weighted (fixed effects) | 133 | -0.05 | 0.01 | 1.46E-05 | 0.29 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Liver iron content | Diseases marked as autimmune origin | Liver | Inverse variance weighted (multiplicative random effects) | 133 | -0.05 | 0.02 | 1.24E-02 | 0.29 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Liver iron content | Diseases marked as autimmune origin | Liver | Weighted mode | 133 | -0.08 | 0.02 | 9.13E-04 | 0.29 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Liver iron content | Diseases marked as autimmune origin | Liver | Weighted median | 133 | -0.06 | 0.02 | 2.02E-03 | 0.29 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Liver iron content | Diseases marked as autimmune origin | Liver | DIVW | 133 | -0.05 | 0.01 | 7.43E-06 | 0.29 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Liver iron content | Diseases marked as autimmune origin | Liver | GRAPPLE | 133 | -0.05 | 0.02 | 5.40E-03 | 0.29 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Autoimmune diseases | Liver iron content | Diseases marked as autimmune origin | Liver | mr_raps | 133 | -0.05 | 0.01 | 1.36E-04 | 0.29 | rs1042174,rs10456425,rs10481413,rs10484565,rs10739580,rs10748781,rs10758594,rs10795791,rs11244,rs115017884,rs115194949,rs11571297,rs11611847,rs11631591,rs116495604,rs11675342,rs11729055,rs117810449,rs117853452,rs12136119,rs1216538,rs12189725,rs12354257,rs12410532,rs12730973,rs12928537,rs13105678,rs13197513,rs13300483,rs1347001,rs140967207,rs144631938,rs145496147,rs150420498,rs151215234,rs151233,rs1534430,rs1790588,rs184535943,rs191875864,rs1980496,rs1990760,rs1993945,rs199762200,rs2004640,rs2066634,rs206763,rs2148907,rs2208397,rs2258734,rs229526,rs2396083,rs2476601,rs2477239,rs2774290,rs28579922,rs2983511,rs3094680,rs310772,rs3130248,rs3184504,rs34236350,rs34536443,rs35916594,rs35956754,rs3798544,rs3842753,rs3861929,rs3963512,rs41295119,rs4256430,rs4359051,rs4367411,rs4409785,rs4594881,rs4686955,rs4796664,rs479777,rs4839307,rs4853458,rs56204359,rs5757599,rs60026049,rs603985,rs60600003,rs62397626,rs62432712,rs6457718,rs6545846,rs659805,rs6724363,rs6762648,rs6828814,rs6908626,rs6982966,rs6990534,rs71641308,rs720465,rs7237497,rs7254729,rs72831263,rs72980748,rs73188832,rs73316435,rs73666889,rs7520823,rs75329808,rs7567564,rs76169968,rs76433928,rs77241188,rs773112,rs77708900,rs78954994,rs7902146,rs79866453,rs8081264,rs8098858,rs8193,rs85139,rs86703,rs914960,rs925488,rs9261441,rs9267325,rs927986,rs932036,rs9393698,rs9466083,rs952579,rs9557205,rs9594368,rs9975418 |
Mental and behavioural disorders due to alcohol | Percent Liver fat | V Mental and behavioural disorders (F5_) | Liver | MR Egger | 6 | 0.15 | 0.05 | 3.26E-02 | 0.55 | rs10828184,rs1229984,rs17586163,rs34768045,rs6738911,rs6773417 |
Mental and behavioural disorders due to alcohol | Percent Liver fat | V Mental and behavioural disorders (F5_) | Liver | Inverse variance weighted (fixed effects) | 6 | 0.13 | 0.03 | 2.69E-07 | 0.55 | rs10828184,rs1229984,rs17586163,rs34768045,rs6738911,rs6773417 |
